Please use the following sizing chart as a guide only. For more accurate measurements on a specific garment please don’t hesitate to contact us.
« Return to previous page
Size Chart 1
| | | EURO | AUS/UK | US | BUST | WAIST | HIPS |
| XXS | 0 | 34 | 6 | 2 | 75cm | 55cm | 80cm |
| XS | 1 | 36 | 8 | 4 | 80cm | 60cm | 85cm |
| S | 2 | 38 | 10 | 6 | 85cm | 65cm | 90cm |
| M | 3 | 40 | 12 | 8 | 90cm | 70cm | 95cm |
| L | 4 | 42 | 14 | 10 | 85cm | 75cm | 100cm |
Size Chart 2
| | | EURO | AUS/UK | US | BUST | WAIST | HIPS |
| Xxs | 0 | 34 | 6 | 2 | 81cm | 62cm | 89cm |
| Xs | 1 | 36 | 8 | 4 | 85cm | 66cm | 93cm |
| S | 2 | 38 | 10 | 6 | 89cm | 70cm | 97cm |
| M | 3 | 40 | 12 | 8 | 94cm | 75cm | 102cm |
| L | 4 | 42 | 14 | 10 | 99cm | 80cm | 107cm |
Size Chart 3
| | | EURO | AUS/UK | US | BUST | WAIST | HIPS |
| Xxs | 0 | 34 | 6 | 2 | n/a | n/a | n/a |
| Xs | 1 | 36 | 8 | 4 | 84cm | 65cm | 91cm |
| S | 2 | 38 | 10 | 6 | 89cm | 70cm | 96cm |
| M | 3 | 40 | 12 | 8 | 94cm | 75cm | 101cm |
| L | 4 | 42 | 14 | 10 | 99cm | 80cm | 106cm |